Floor | SQ FT | SQ M (IMPS) | |
---|---|---|---|
4th | AVAILABLE | 25,220 | 2,343 |
Floor | SQ FT | SQ M (IMPS) | |
---|---|---|---|
3rd | AVAILABLE | 25,220 | 2,343 |
Floor | SQ FT | SQ M (IMPS) | |
---|---|---|---|
2nd | AVAILABLE | 25,220 | 2,343 |
Floor | SQ FT | SQ M (IMPS) | |
---|---|---|---|
1st | LET TO GARTNER UK | 25,037 | 2,326 |
Floor | SQ FT | SQ M (IMPS) | |
---|---|---|---|
Ground | LET TO GARTNER UK | 24,865 | 2,310 |
Indicative Space Plan
Pull slider to the left to view


Contact the agents to find out more

Matt Willcock
020 7182 2491
matt.willcock@cbre.com
Peter York
020 7182 3280
peter.york@cbre.com

Johnny Bray
020 3328 9098
johnny.bray@dtre.com
Hannah Davies
020 3328 9108
hannah.davies@dtre.com