Schedule of Areas
Floor | SQ FT | SQ M | |
---|---|---|---|
4th | AVAILABLE | 25,220 | 2,343 |
3rd | AVAILABLE | 25,220 | 2,343 |
2nd | AVAILABLE | 25,220 | 2,343 |
1st | LET TO GARTNER UK | 25,037 | 2,326 |
Ground | LET TO GARTNER UK & HEALTHCODE | 21,367 | 1,985 |
Reception | 3,503 | 325 | |
TOTAL (excl. Reception) | 122,063 | 11,340 | |
TOTAL AVAILABLE (excl. Reception) | 75,660 | 7,029 |
Approximate areas in accordance with the International Property Measurement Standards (IPMS3)