Schedule of Areas
Floor | SQ FT | SQ M | |
---|---|---|---|
4th | AVAILABLE | 24,854 | 2,309 |
3rd | AVAILABLE | 24,865 | 2,310 |
2nd | AVAILABLE | 24,865 | 2,310 |
1st | LET TO GARTNER UK | 24,692 | 2,288 |
Ground | LET TO GARTNER UK | 21,065 | 1,957 |
Reception | 1,894 | 175 | |
TOTAL (excl. Reception) | 120,341 | 11,174 | |
TOTAL AVAILABLE (excl. Reception) | 74,584 | 6,929 |
Contact the agents to find out more

Matt Willcock
020 7182 2491
matt.willcock@cbre.com
Peter York
020 7182 3280
peter.york@cbre.com

Johnny Bray
020 3328 9098
johnny.bray@dtre.com
Hannah Davies
020 3328 9108
hannah.davies@dtre.com